Shelters + crisis/violence assistance
Organization |
Contact |
Website |
Women in Distress | T: 954-760-9800 E: info@womenindis tress.org | https://www.wome nindistress.org |
Camillus House | T: 305.CAMILLUS (305.374.1065) | https://www.camil lus.org/index.php #.XI_gzihKjD4 |
Lotus House | T: 305-438-0556 E: alexis@lotushouse .org | https://lotushouse .org |
Miami Rescue Mission, Broward Center for Women and Children | T: Miami Rescue Mission 305 571-2273 / Broward Center for Women and Children 954 926-7417 E: info@caringplace. com |
http://www.miami rescuemission.co m/contact.php |
Miami Rescue Mission Center for Men (overnight shelter) | 305-571-2211 | |
Housing Opportunities for People with AIDS (HOPWA) | 305-416-1984 | |
Youth- Shelter Central | 305-635-8953 | |
Youth- Shelter South Dade | 305-246-8956 | |
Kristi House | 305-547-6800 | http://www.kristihouse.org |
Glory House of Miami | 888-373-7888 | https://www.gloryhouseofmiami.org |
Our Kids of Miami-Dade/Monroe | 305-455-6000 | |
Our Kids of Miami Cares Project | 305-455-6000 | |
Miami Bridge North | 305-635-8953 | |
Miami Bridge South | 305-246-8956 | |
Safespace North | 305-758-2546 | |
Safespace South | 305-247-4249 | |
The Lodge/VRI | 305-693-1170 | |
The Recovery Village Ridgefield | 855-934-1659 | RidgefieldRecovery.com |
MUJER, Inc. | T: 305-247-1388 E: | http://mujerfla.or g |
FIU Victim Empowerment Program | T: 305-348-2277 After hours: 305-348-227 E: advocacy@fiu.edu | https://studentaff airs.fiu.edu/get-s upport/victim-em powerment-progr am/index.php |
Nancy J. Cotterman Center | T: 954-357-5775 E: | http://www.browa rd.org/NancyJCott ermanCenter/Pag es/Default.aspx |
Palm Beach County Victim Services | T: 561-355-2418 E: | http://discover.pbc gov.org/publicsafet y/victimservices/Pa ges/default.aspx |
Roxcy Bolton Rape Treatment Center | T: (305) 585-7273 E: info@jhsmiami.or g | https://jacksonhe alth.org/rape-trea tment/ |
Survivor’s Pathway | T: (786) 275-4364 E: info@survivorspat hway.org | http://survivorspa thway.org |
UM Counseling Center, Sexual Assault Resource Team Hotline | T: 305-284-5511 E: | https://counselin g.studentaffairs. miami.edu/outre ach/sart/about-sa rt/index.html |
Victim Response, Inc. The Lodge | T: (305)693-1170 E: info@thelodgemia mi.org | https://www.fcadv. org/centers/mia mi-dade-0 |
YWCA Greater Miami-Dade | T: (305) 377-9922 E: info@ywca-miami .org | https://www.ywca- miami.org |
Miami-Dade County Community Action and Human Services: Domestic Violence Assistance | https://www8.miamidade.gov/global/service.page?Mduid_service=ser1502483183449106 | |
Dade Family Counseling | 305-827-3252 | |
Miami Bridge Youth and Family Services | 305-635-8953 | |
Florida Domestic Violence Hotline | 800-500-1119 | |
Women in Distress (Broward County) | 954-760-9800 | |
Miami-Dade Police Dept. Child and Elderly Exploitation Unit | 305-418-7200 | |
Safespace North: Advocates for Victims | 305-758-2546 | |
Safespace South: Advocates for Victims | 305-247-4249 | |
Sisterhood of Survivors | 305-704-0118 | |
Fundacion Entre Nosotras | http://www.fundacionentrenosotras.org/ | |
Women’s fund | P: (305) 441-0506, info@womensfundmiami.org | https://womensfundmiami.org/ |
No More Tears | (954) 324-7669 | |
Victim Assistance Program | 305-758-2819 | |
Baptist Health South Florida: Women’s Health Center | 786-596-6557 | |
Jackson Health System Roxcy Bolton Rape Treatment Center | 305-585-7273 | |
Gang Alternative | https://myga.org | |
GAL – Guardian ad Litem for Children | http://guardianadlitem.org/ | |
Miami Bridge | https://miamibridge.org | |
Florida State University- Young Parents Project | https://cpeip.fsu.edu/teenParents/index.cfm |
Legal Immigration services
Organization | Website | Services |
Immigration Advocates- National Immigration Legal Services Directory | https://www.immi grationadvocates. org/nonprofit/leg aldirectory/searc h?state=FL | Resource for immigration assistance organizations -Adjustment of status, DACA, Violence Against Women Act (VAWA) petitions and more. |
Americans for Immigrant Justice | http://www.aijustice.org/ | |
Cuban American Bar Association – Pro Bono Project | http://cabaonline.com/pro-bono/ | |
International Rescue Committee (Immigrant & Refugee Services) | https://www.rescue.org/united-states/miami-fl |
Job Opportunities/ Training
Organization |
Address |
Contact |
Website |
Dragonfly Thrift Boutique (LEAP) * | 3141 SW 8th Street Suite A Miami, FL 33135 | T: 833-757-5327 E: info@leapforladi es.org | https://www.drago nflythrift.org |
Dress for Success Miami | 1600 NW 3rd Avenue Suite 111 Miami, Florida 33136 | T: (305) 444-1944 E: miami@dressforsuc cess.org | https://miami.dre ssforsuccess.org |
Haitian Women of Miami, Inc. | 100 NE 84th Street, Second Floor Miami, FL 33138 | T: 305-756-8050 E: communications @fanm.org | https://www.fanm. org |
Ladies Empowerment and Action Program (LEAP) * | 3141 SW 8th Street Miami, Florida 33135 | T : 786-401-2070 E: info@leapforladie s.org F: https://www.facebo ok.com/leapforlad ies/ |
https://www.leapf orladies.org |
Florida Department of Children and Families / Economic Self-Sufficiency Unit | 866-762-2237 | ||
Center for Independent Living of South Florida | 305-751-8025 | ||
Epilepsy Foundation of Florida Employment Services | 305-670-4949 |
Other housing and transportation
Organization |
Contact |
Atlantic Pines Apartments / Low-Income Housing | 305-872-9383 |
Banyan Health Systems | 305-643-7800 |
Better Way of Miami Permanent Housing Program | 305-634-3409 |
Citrus Health Network / Supported Housing Services | 305-825-0300 |
Hialeah Housing Program | 305-888-9744 |
Habitat for Humanity | 305-634-3628 |
Little Haiti Housing Association | 305-759-2542 |
Miami-Dade Housing Agency Private Rental Housing Division Section 8 | 786-469-4100 |
Office of Leasing and Occupancy Housing and Urban Development (HUD) | 305-638-6464 |
Opa-Locka Community Development Corporation | 305-687-3545 |
Urban League of Greater Miami Housing Development Division | 305-696-4450 |
Action Community Center/Transportation | 305-545-9298 |
American Cancer Society / Patient Services | 800-227-2345 |
Miami-Dade County Paratransit Medicaid Transportation | 305-630-5300 |
Tri-Rail | 800-874-7245 |
Angel Flight Southeast | 800-352-4256 |
Miami-Dade County Medicaid Metropasses | 305-630-5300 |